Women’s Giving Circle Awards Grants
The Women’s Giving Circle announced grant awards totaling $49,827 to 14 organizations during a recognition event held on March 16.
The Women’s Giving Circle, a component fund of the Community Foundation for the Ohio Valley, seeks to empower through philanthropy by making strategic, researched-based grants supporting projects serving women and girls.
Grants were awarded to the following organizations:
Organization | Project | Amount |
Belmont County Student Services | Continuation and expansion of project supporting at-risk girls | $5,279
|
Crittenton Foundation, Inc. | Driver’s License Accessibility | $2,443 |
Girl Scouts of Black Diamond Council | Girl Scout Leadership Experience | $2,000 |
Habitat for Humanity – Wheeling | Support for builds benefiting female heads of household | $1,000 |
Oglebay Institute | Tuition assistance for girls PK-12 to attend 2017 camps | $2,000 |
SMART Center | Support for GEMS Camp – Girls Enjoying Math and Science | $2,105 |
The Children’s Museum of the Ohio Valley | Girls Who Code – creating opportunity and access to learn basic coding through a club | $3,000 |
The Greater Wheeling Coalition for the Homeless, Inc. | Female Empowerment Program | $5,000 |
Upper Ohio Valley Sexual Assault Help Center, Inc. | “Ask Angela” dating safety program | $1,000 |
Wheeling Health Right, Inc. | Farmacy – Access to fresh, organic produce for female patients managing chronic illness | $2,000 |
WVNCC Foundation | Emergency Assistance for Female Students | $5,000 |
YWCA – Steubenville | GLAD – Girls’ Leadership and Development program | $3,000 |
YWCA – Wheeling | Appliances for emergency safe shelter and program support for Women Inspired in New Directions program | $9,000 |
Youth Services System, Inc. | Support for transitional living program to help girls move forward through completion of education, job training and basic living skills | $7,000 |
The WGC is building a community of philanthropists and creating a legacy to address the needs of women and girls in areas served by the Community Foundation for the Ohio Valley. In its grantmaking history, the Women’s Giving Circle has awarded over $200,000 to projects supporting women and girls. To learn how to become a member of the WGC, please call CFOV at 304-242-3144 or visit www.cfov.org and click on the grants tab.