Community Impact Grantees Announced
The Community Foundation for the Ohio Valley (CFOV) announced its Community Impact grant awards for 2017.
This year, 17 organizations have been awarded grants totaling $76,378. The Community Impact Fund continues to enhance Ohio Valley communities and improve the quality of life through assisting local arts programs, supporting youth development, strengthening health/wellness and social support services, supporting economic development programs and educational initiatives in the Foundation’s eight-county service area.
“The Community Impact Fund consistently attracts quality projects seeking funding through a highly competitive process. As is the case with many grant programs, applications exceed what’s available to distribute,” related Susie Nelson, executive director of CFOV.
“Community Impact grantee organizations are striving to improve the communities they serve. An important part of our mission is honored through the projects supported by this program.”
Grants were awarded to the following organizations:
Organization | Project | Amount |
Belmont County Student Services | Taking on the Challenge – alcohol literacy curriculum | $3,363
|
Brooke County Library Foundation | Job Readiness Training Program | $5,000 |
Catholic Charities West Virginia | Crisis Prevention Institute Training | $1,617 |
Gabriel Project of West Virginia | Helping Hands and Hearts in Hancock County | $4,500 |
Girl Scouts of Black Diamond Council | Girl Scout Summer Day Program in Marshall County | $500 |
Marshall County Animal Shelter | Expansion of spay/neuter program | $7,400 |
Marshall County Schools | Support for Drug-Free Club | $2,500 |
Martins Ferry High School | College Road Trip 2017 | $5,270 |
New Day Christian Center | Dream Big After-School Music Program | $2,400 |
Ohio County 4-H Leaders Association | Expansion of 4-H Robotics Program | $5,000 |
The Lighthouse Child Advocacy Center | “Social Networking: The Good, The Bad and The Ugly” School Assembly | $4,000 |
The Salvation Army – Wheeling | Support for School of Performing Arts | $5,000 |
Upper Ohio Valley Sexual Assault Help Center, Inc. | “Love and Logic” Parenting Skills Course | $2,328 |
West Virginia Independence Hall Foundation | Soldiers & Sailors Monument Move and Restoration | $5,000 |
Wheeling National Heritage Area Corporation | Blue Church Roof Repair and Replacement | $10,000 |
Youth Services System, Inc. | Serving Youth: 54 Indiana Street Project | $10,000 |
YWCA – Steubenville | The Lift-Off Project – Job Search and Life Skills Training | $2,500 |
Letters of Intent from organizations seeking Community Impact Fund support are accepted each Fall. To learn more, please call CFOV at 304-242-3144 or visit www.cfov.org and click on the grants tab.